| 09.11.2025 | Rayo Valecano - Real Madrid | Goal/Goal-Yes | 1.75 | |
| Inter - Lazio | Goal/Goal-Yes | 2.00 | |
| Celta Vigo - Barcelona | Over 3.5 goals | 2.10 | |
| Stuttgart - Augsburg | Goal/Goal-Yes | 1.66 | |
| | Combo | 12.20 | |
| 08.11.2025 | Hamburger - Dortmund | 2 | 1.70 | |
| Winterthur - Grasshoppers | Over 2.5 goals | 1.70 | |
| Everton - Fulham | 1 AH -0.5 | 2.20 | |
| Sevilla - Osasuna | 1 AH -0.5 | 2.10 | |
| | Combo | 13.35 | |
| 07.11.2025 | Genclerbirligi - Istanbul B | Under 2.5 goals | 1.80 | |
| Dender - Zulte Waregem | Goal/Goal-Yes | 1.66 | |
| Odense - Silkeborg | 1 AH -0.5 | 2.15 | |
| Twente - Telstar | Goal/Goal-Yes | 1.75 | |
| | Combo | 11.24 | |
| 06.11.2025 | Betis - Lyon | 1 AH -0.5 | 1.90 | |
| Basel - FCSB | Goal/Goal-Yes | 1.75 | |
| Ferencvaros - Ludogorets | Over 2.5 goals | 1.90 | |
| Stuttgart - Feyenoord | 1 | 1.75 | |
| | Combo | 11.06 | |
| 05.11.2025 | Newcastle - Athletic Bilbao | Goal/Goal-No | 1.80 | |
| Man City - Dortmund | Goal/Goal-Yes | 1.61 | |
| Ajax - Galatasaray | 2 | 2.10 | |
| QPR - Southampton | Over 2.5 goals | 2.00 | |
| | Combo | 12.17 | |
| 04.11.2025 | Tottenham - Copenhagen | 1 AH -1.5 | 1.90 | |
| Coventry - Sheffield United | Over 2.5 goals | 1.75 | |
| Slavia Praha - Arsenal | Over 2.5 goals | 1.75 | |
| Olympiacos - PSV | Under 2.5 goals | 2.20 | |
| | Combo | 12.80 | |
| 03.11.2025 | Midtylland - Arhus | X2 | 2.00 | |
| Sunderland - Everton | Goal/Goal-Yes | 2.00 | |
| Valladolid - Granada | 1 | 1.80 | |
| Lazio - Cagliari | 1 | 1.55 | |
| | Combo | 11.16 | |
| 02.11.2025 | Levante - Celta Vigo | Under 2.5 goals | 2.00 | |
| Man City - Bournemouth | Over 3.5 goals | 2.40 | |
| Silkeborg - Brondby | Over 2.5 goals | 1.61 | |
| Betis - Mallorca | 1 | 1.61 | |
| | Combo | 12.44 | |
| 01.11.2025 | Auxerre - Marseille | Over 2.5 goals | 1.75 | |
| Nottingham - Man United | 2 AH -0.5 | 2.00 | |
| Tottenham - Chelsea | Goal/Goal-Yes | 1.66 | |
| Napoli - Como | 1 | 1.90 | |
| | Combo | 11.04 | |
| 31.10.2025 | Etoile - Bellinzona | 1 | 2.10 | |
| Getafe - Girona | Goal/Goal-No | 1.66 | |
| Istanbul B - Kocaelispor | Goal/Goal-No | 1.83 | |
| Yverdon - Vaduz | 1 AH -0.5 | 1.75 | |
| | Combo | 11.16 | |
| 30.10.2025 | Cercle Brugge - Kortrijk | Goal/Goal-Yes | 1.72 | |
| Cagliari - Sassuolo | Goal/Goal-No | 1.90 | |
| Ilves - Helsinki | Over 3.5 goals | 2.00 | |
| Salzburg - Tirol | 1 AH -1.5 | 1.80 | |
| | Combo | 11.76 | |
| 29.10.2025 | Paderborn - Leverkusen | Over 3.5 goals | 2.00 | |
| Swansea - Man City | Goal/Goal-No | 1.75 | |
| Bologna - Torino | 1 | 1.75 | |
| Lorient - PSG | 2 AH -1.5 | 1.90 | |
| | Combo | 11.64 | |
| 28.10.2025 | Mansfield - Plymouth | 1 AH 0.0 | 1.66 | |
| Eintracht - Dortmund | Over 3.5 goals | 2.25 | |
| Bradford - Lincoln | Under 2.5 goals | 1.80 | |
| Wolfsburg - Holstein Kiel | Over 2.5 goals | 1.70 | |
| | Combo | 11.43 | |
| 27.10.2025 | Odense - Brondby | 2 AH -0.5 | 1.90 | |
| Botosani - Hermannstadt | 1 AH 0.0 | 1.55 | |
| Malmo - Hammarby | Over 2.5 goals | 1.80 | |
| Samsunspor - Rizespor | 1 AH -0.5 | 1.90 | |
| | Combo | 10.07 | |
| 26.10.2025 | Bournemouth - Nottingham | 1 | 1.80 | |
| Galatasaray - Goztepe | Goal/Goal-Yes | 1.80 | |
| Feyenoord - PSV | Over 3.5 goals | 2.00 | |
| Sassuolo - Roma | 2 AH -0.5 | 1.83 | |
| | Combo | 11.86 | |
| 25.10.2025 | Newcastle - Fulham | Over 2.5 goals | 1.90 | |
| Augsburg - Leipzig | 2 | 2.00 | |
| St.Gallen - Grasshoppers | Over 2.5 goals | 1.66 | |
| Napoli - Inter | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.35 | |
| 24.10.2025 | Leeds - West Ham | Goal/Goal-Yes | 1.80 | |
| Werder - Union Berlin | Over 2.5 goals | 1.75 | |
| Aarau - Wil | 1 AH -0.5 | 1.61 | |
| Walwijk - Cambuur | Over 3.5 goals | 2.20 | |
| | Combo | 11.16 | |
| 23.10.2025 | Celta Vigo - Nice | 1 | 1.90 | |
| Genk - Betis | Goal/Goal-Yes | 1.66 | |
| Hacken - Rayo Valecano | 2 | 1.75 | |
| Rapid Viena - Fiorentina | Goal/Goal-Yes | 1.70 | |
| | Combo | 9.38 | |
| 22.10.2025 | Galatasaray - Bodo Glimt | 1 AH -1.0 | 2.00 | |
| Real Madrid - Juventus | Over 2.5 goals | 1.66 | |
| Swansea - QPR | 1 AH -0.5 | 2.00 | |
| Watford - West Bromich | Under 2.5 goals | 1.70 | |
| | Combo | 11.29 | |
| 21.10.2025 | Union Gilloise - Inter | Under 2.5 goals | 2.10 | |
| Kairat - Pafos | Goal/Goal-Yes | 1.90 | |
| Newcastle - Benfica | Goal/Goal-Yes | 1.75 | |
| Hull - Leicester | 2 AH 0.0 | 1.75 | |
| | Combo | 12.22 | |
| 20.10.2025 | Petrolul - Cluj | Goal/Goal-Yes | 1.80 | |
| Fram - Stjarnan | 2 AH -0.5 | 2.00 | |
| Jong PSV - Ado Den Haag | 2 AH -1.0 | 1.90 | |
| Eyupspor - Kasimpasa | Over 2.5 goals | 2.00 | |
| | Combo | 13.68 | |
| 19.10.2025 | Nordsaelland - Randers | 1 AH -0.5 | 2.00 | |
| Cagliari - Bologna | Under 2.5 goals | 1.66 | |
| Liverpool - Man United | Over 3.5 goals | 2.20 | |
| St.Pauli - Hoffenheim | Goal/Goal-Yes | 1.66 | |
| | Combo | 12.12 | |
| 18.10.2025 | Man City - Everton | Over 2.5 goals | 1.75 | |
| Fulham - Arsenal | Goal/Goal-Yes | 2.00 | |
| Crystal Palace - Bournemouth | 1 AH -0.5 | 2.20 | |
| Main - Leverkusen | Goal/Goal-Yes | 1.66 | |
| | Combo | 12.78 | |
| 17.10.2025 | Venlo - Emmen | Over 2.5 goals | 1.61 | |
| Etoile - Xamax | 2 | 2.00 | |
| Middlesbrough - Ipswich | 1 AH 0.0 | 1.90 | |
| Roda - Den Bosch | 1 AH -0.5 | 1.85 | |
| | Combo | 11.32 | |
| 14.10.2025 | Andorra - Serbia | Over 2.5 goals | 1.80 | |
| Turkey - Greece | 1 AH -1.0 | 2.00 | |
| Japan - Brazil | Goal/Goal-Yes | 1.75 | |
| Qatar - UAE | 1 AH -0.5 | 2.00 | |
| | Combo | 12.60 | |
| 13.10.2025 | Finn Harps - Kerry | 1 | 2.10 | |
| Slovakia - Luxembourg | Under 2.5 goals | 1.85 | |
| Iceland - France | Goal/Goal-Yes | 2.00 | |
| Slovenia - Switzerland | 2 | 1.70 | |
| | Combo | 13.21 | |
| 12.10.2025 | Romania - Austria | Over 2.5 goals | 1.72 | |
| Burgos - Valladolid | 1 AH 0.0 | 1.80 | |
| Eibar - Castellon | 1 AH -0.5 | 2.10 | |
| Faroe Islands - Czech | Goal/Goal-No | 1.70 | |
| | Combo | 11.05 | |
| 11.10.2025 | Latvia - Andorra | 1 AH -0.5 | 1.61 | |
| Cambuur - De Graafschap | Over 3.5 goals | 2.10 | |
| Hungary - Armenia | Goal/Goal-Yes | 2.00 | |
| Portugal - Ireland | Goal/Goal-No | 1.61 | |
| | Combo | 10.89 | |
| 10.10.2025 | Iceland - Ukraine | Goal/Goal-Yes | 1.80 | |
| Longford - Cobh | Over 2.5 goals | 1.66 | |
| Almere - Vitesse | Over 3.5 goals | 2.20 | |
| N.Ireland - Slovakia | Goal/Goal-No | 1.75 | |
| | Combo | 11.50 | |
| 09.10.2025 | Czech - Croatia | Over 2.5 goals | 2.25 | |
| Finland - Lithuania | Goal/Goal-No | 1.61 | |
| Scotland - Greece | Under 2.5 goals | 1.61 | |
| Faroe Islands - Montenegro | Goal/Goal-Yes | 2.00 | |
| | Combo | 11.66 | |
| 05.10.2025 | Feyenoord - Utrecht | 1 AH -1.0 | 1.90 | |
| Copenhagen - Midtylland | Over 2.5 goals | 1.75 | |
| Everton - Crystal Palace | 2 AH 0.0 | 2.00 | |
| Brentford - Man City | Goal/Goal-Yes | 1.66 | |
| | Combo | 11.04 | |
| 04.10.2025 | Arsenal - West Ham | Over 2.5 goals | 1.61 | |
| Parma - Lecce | 1 | 1.80 | |
| Chelsea - Liverpool | Over 3.5 goals | 2.40 | |
| Lazio - Torino | Under 2.5 goals | 1.75 | |
| | Combo | 12.17 | |
| 03.10.2025 | Trabzonspor - Kayserispor | Goal/Goal-No | 1.90 | |
| Eintracht B - Paderborn | 2 AH -0.5 | 1.90 | |
| Odense - Sonderyske | Goal/Goal-Yes | 1.61 | |
| Jong AZ - Ado Den Haag | 2 AH -1.0 | 2.00 | |
| | Combo | 11.62 | |
| 02.10.2025 | Feyenoord - Aston Villa | Over 2.5 goals | 1.90 | |
| Ludogorets - Betis | Over 2.5 goals | 1.90 | |
| Brann - Utrecht | Goal/Goal-Yes | 1.70 | |
| Omonia - Mainz | 2 | 2.00 | |
| | Combo | 12.27 | |
| 01.10.2025 | Dortmund - Athletic Bilbao | Under 2.5 goals | 2.00 | |
| Barcelona - PSG | Over 3.5 goals | 2.00 | |
| Union Gilloise - Newcastle | 2 AH -0.5 | 2.10 | |
| Leverkusen - PSV | Over 2.5 goals | 1.61 | |
| | Combo | 13.52 | |
| 30.09.2025 | Leicester - Wrexham | Goal/Goal-Yes | 1.83 | |
| Kairat - Real Madrid | Goal/Goal-No | 1.61 | |
| Atalanta - Brugge | Over 2.5 goals | 1.66 | |
| Atletico Madrid - Eintracht | 1 AH -1.0 | 2.00 | |
| | Combo | 9.78 | |
| 29.09.2025 | Walwijk - Jong Ajax | Over 3.5 goals | 2.10 | |
| Parma - Torino | Goal/Goal-No | 1.90 | |
| Everton - West Ham | Over 2.5 goals | 1.90 | |
| Midtylland - Randers | 1 | 1.66 | |
| | Combo | 12.58 | |
| 28.09.2025 | Betis - Osasuna | Goal/Goal-Yes | 1.90 | |
| Milan - Napoli | Over 2.5 goals | 2.10 | |
| Groningen - Feyenoord | Over 2.5 goals | 1.70 | |
| Freiburg - Hoffenheim | Over 2.5 goals | 1.66 | |
| | Combo | 11.26 | |
| 27.09.2025 | Tottenham - Wolves | Over 2.5 goals | 1.75 | |
| Nottingham - Sunderland | Goal/Goal-No | 1.90 | |
| Brentford - Man United | 2 AH -0.5 | 2.00 | |
| St.Pauli - Leverkusen | Goal/Goal-Yes | 1.75 | |
| | Combo | 11.64 | |
| 26.09.2025 | Twente - Fortuna Sittard | Goal/Goal-Yes | 1.75 | |
| Schalke - Greuther | 1 | 1.85 | |
| Etoile - Aarau | Goal/Goal-Yes | 1.61 | |
| Walwijk - Ado Den Haag | Goal/Goal-Yes | 1.61 | |
| | Combo | 8.39 | |
| 25.09.2025 | Aston Villa - Bologna | X2 | 2.00 | |
| Utrecht - Lyon | Goal/Goal-Yes | 1.61 | |
| Oviedo - Barcelona | Goal/Goal-No | 2.00 | |
| Kolding - Nordsaelland | Over 2.5 goals | 1.70 | |
| | Combo | 10.95 | |
| 24.09.2025 | Braga - Feyenoord | Over 2.5 goals | 1.80 | |
| Real Sociedad - Mallorca | 1 AH -0.5 | 1.80 | |
| Malmo - Ludogorets | Over 2.5 goals | 2.00 | |
| Kayserispor - Besiktas | Goal/Goal-Yes | 1.70 | |
| | Combo | 11.02 | |
| 23.09.2025 | Kups - SJK | 1 AH -0.5 | 1.90 | |
| Udinese - Palermo | 1 AH -0.5 | 1.80 | |
| Wolves - Everton | Under 2.5 goals | 1.83 | |
| Cagliari - Frosinone | 1 | 1.80 | |
| | Combo | 11.27 | |
| 22.09.2025 | Millwall - Watford | Goal/Goal-Yes | 2.00 | |
| Burgos - Granada | 1 | 2.15 | |
| Arda - Cherno More Varna | Under 2.5 goals | 1.61 | |
| Jong Utrecht - Cambuur | Goal/Goal-Yes | 1.70 | |
| | Combo | 11.77 | |
| 21.09.2025 | Dortmund - Wolfsburg | 1 AH -1.0 | 1.85 | |
| Rosenborg - Bodo Glimt | 2 | 1.80 | |
| Bournemouth - Newcastle | Goal/Goal-Yes | 1.70 | |
| Leverkusen - Mgladbach | Over 3.5 goals | 2.20 | |
| | Combo | 12.45 | |
| 20.09.2025 | Verona - Juventus | 2 | 1.55 | |
| Man United - Chelsea | 2 AH 0.0 | 1.80 | |
| Real Madrid - Espanyol | Goal/Goal-Yes | 2.00 | |
| Villareal - Osasuna | 1 AH -1.0 | 2.00 | |
| | Combo | 11.16 | |
| 19.09.2025 | Lyon - Angers | Goal/Goal-Yes | 2.00 | |
| Middlesbrough - West Bromich | Goal/Goal-Yes | 1.75 | |
| Arminia - Greuther | 1 | 1.90 | |
| Roda - Walwijk | 1 | 1.70 | |
| | Combo | 11.31 | |
| 18.09.2025 | Sporting - Kairat | Over 3.5 goals | 1.90 | |
| Eintracht - Galatasaray | 1 | 2.10 | |
| Tampere - OLS | 2 | 2.00 | |
| Ismaily - Zamalek | Under 2.5 goals | 1.55 | |
| | Combo | 12.37 | |
| 17.09.2025 | Ajax - Inter | 2 | 1.90 | |
| Olympiacos - Pafos | Goal/Goal-Yes | 2.00 | |
| Samsunspor - Kasimpasa | 1 | 1.70 | |
| PSG - Atalanta | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.63 | |
| 16.09.2025 | PSV - Union Gilloise | 1 | 1.80 | |
| Juventus - Dortmund | Over 2.5 goals | 1.80 | |
| Benfica - Qarabag | Over 3.5 goals | 2.30 | |
| Tottenham - Villareal | Over 2.5 goals | 1.80 | |
| | Combo | 13.41 | |
| 15.09.2025 | Como - Genoa | 1 | 1.66 | |
| CSKA 1948 - Slavia Sofia | Over 2.5 goals | 2.00 | |
| Espanyol - Mallorca | Under 2.5 goals | 1.66 | |
| AIK - Bromapojkarna | Over 2.5 goals | 2.00 | |
| | Combo | 11.02 | |
| 14.09.2025 | Elfsborg - Malmo | Over 2.5 goals | 1.75 | |
| Luzern - Young Boys | Over 2.5 goals | 1.61 | |
| Mgladbach - Werder | Over 3.5 goals | 2.20 | |
| PSG - Lens | 1 AH -1.5 | 1.80 | |
| | Combo | 11.16 | |
| 13.09.2025 | Halmstad - Norrkoping | Over 2.5 goals | 2.00 | |
| Brentford - Chelsea | 2 AH -0.5 | 1.70 | |
| West Ham - Tottenham | Over 2.5 goals | 1.80 | |
| Newcastle - Wolves | 1 AH -1.5 | 1.90 | |
| | Combo | 11.63 | |
| 12.09.2025 | Sevilla - Elche | 1 AH -0.5 | 2.00 | |
| De Graafschap - Willem | 1 | 1.90 | |
| Sonderyske - Randers | Over 2.5 goals | 1.80 | |
| Jong Utrecht - Walwijk | Over 2.5 goals | 1.66 | |
| | Combo | 11.35 | |
| 09.09.2025 | Bosnia - Austria | Goal/Goal-Yes | 2.00 | |
| Cyprus - Romania | Over 2.5 goals | 2.00 | |
| Burkina Faso - Egypt | Under 2.5 goals | 1.75 | |
| Hungary - Portugal | Goal/Goal-Yes | 1.80 | |
| | Combo | 12.60 | |
| 08.09.2025 | Croatia - Montenegro | Over 2.5 goals | 1.70 | |
| Czech - Saudi Arabia | Goal/Goal-Yes | 2.00 | |
| Switzerland - Slovenia | 1 AH -1.0 | 1.90 | |
| Eibar - Andorra | 1 | 1.80 | |
| | Combo | 11.63 | |
| 07.09.2025 | Shelbourne - Galway | 1 | 2.00 | |
| Turkey - Spain | 2 AH -0.5 | 1.61 | |
| Luxembourg - Slovakia | 2 | 1.85 | |
| Georgia - Bulgaria | Over 2.5 goals | 1.90 | |
| | Combo | 11.32 | |
| 06.09.2025 | Zaragoza - Valladolid | Goal/Goal-Yes | 1.83 | |
| Armenia - Portugal | Over 3.5 goals | 2.10 | |
| Ireland - Hungary | 1 AH 0.0 | 1.80 | |
| Huddersfield - Peterborough | Goal/Goal-Yes | 1.80 | |
| | Combo | 12.45 | |
| 05.09.2025 | Montenegro - Czech | Goal/Goal-Yes | 2.00 | |
| Ukraine - France | Over 2.5 goals | 1.80 | |
| Bray - Athlone | Goal/Goal-Yes | 1.70 | |
| Slovenia - Sweden | 2 AH -0.5 | 2.20 | |
| | Combo | 13.46 | |
| 04.09.2025 | Bulgaria - Spain | 2 AH -2.0;-2.5 | 1.80 | |
| Lithuania - Malta | Goal/Goal-No | 1.61 | |
| Slovakia - Germany | Goal/Goal-Yes | 1.90 | |
| Netherlands - Poland | Goal/Goal-Yes | 2.20 | |
| | Combo | 12.11 | |
| 31.08.2025 | Nottingham - West Ham | 1 AH -0.5 | 1.70 | |
| Brighton - Man City | 2 | 1.80 | |
| Wolfsburg - Mainz | Over 2.5 goals | 1.75 | |
| Aston Villa - Crystal Palace | 1 | 1.90 | |
| | Combo | 10.17 | |
| 30.08.2025 | Sion - Basel | Over 2.5 goals | 1.66 | |
| Leeds - Newcastle | 2 AH -0.5 | 2.10 | |
| Parma - Atalanta | Over 2.5 goals | 1.90 | |
| Chelsea - Fulham | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.92 | |
| 29.08.2025 | Goztepe - Konyaspor | 1 | 1.83 | |
| Nurnberg - Paderborn | Over 2.5 goals | 1.70 | |
| Groningen - Heracles | 1 | 1.90 | |
| Valencia - Getafe | 1 AH -0.5 | 2.10 | |
| | Combo | 12.41 | |
| 28.08.2025 | Sigma - Malmo | Goal/Goal-Yes | 1.80 | |
| Besiktas - Lausanne | 1 AH -1.5 | 1.95 | |
| PAOK - Rijeka | 1 AH -0.5 | 1.66 | |
| AZ - Levski Sofia | 1 AH -1.5 | 2.00 | |
| | Combo | 11.65 | |
| 27.08.2025 | Brugge - Rangers | 1 AH -0.5 | 1.66 | |
| Fulham - Bristol City | 1 AH -1.0 | 1.90 | |
| Larnaca - Brann | Over 2.5 goals | 1.80 | |
| Copenhagen - Basel | 1 | 1.75 | |
| | Combo | 9.94 | |
| 26.08.2025 | Kalmar - Helsingborg | 1 AH -0.5 | 1.70 | |
| Wolves - West Ham | 1 AH 0.0 | 1.75 | |
| Kairat - Celtic | Goal/Goal-No | 2.10 | |
| Reading - Wimbledon | Goal/Goal-Yes | 2.00 | |
| | Combo | 12.50 | |
| 25.08.2025 | Jong AZ - Cambuur | 2 | 2.10 | |
| Newcastle - Liverpool | 2 | 2.00 | |
| Aarau - Stade LS Ouchy | Over 2.5 goals | 1.55 | |
| Gnistan - Oulu | 1 AH -0.5 | 1.85 | |
| | Combo | 12.04 | |
| 24.08.2025 | Molde - Tromso | Over 2.5 goals | 1.95 | |
| Crystal Palace - Nottingham | Goal/Goal-Yes | 1.80 | |
| Mainz - Koln | 1 AH -0.5 | 1.90 | |
| Greuther - Holstein Kiel | Over 2.5 goals | 1.75 | |
| | Combo | 11.67 | |
| 23.08.2025 | Atletico Madrid - Elche | 1 AH -1.5 | 1.75 | |
| Sassuolo - Napoli | Goal/Goal-Yes | 2.00 | |
| Genoa - Lecce | 1 AH -0.5 | 2.00 | |
| St.Pauli - Dortmund | 2 AH -0.5 | 1.70 | |
| | Combo | 11.90 | |
| 22.08.2025 | Bayern M - Leipzig | Over 3.5 goals | 1.80 | |
| Fatih - Goztepe | Over 2.5 goals | 1.90 | |
| Aalborg - Hvidovre | Goal/Goal-Yes | 1.66 | |
| Elversberg - Kaiserslautern | Over 2.5 goals | 1.85 | |
| | Combo | 10.50 | |
| 21.08.2025 | Rosenborg - Mainz | 2 AH -0.5 | 1.90 | |
| Rijeka - PAOK | Goal/Goal-No | 1.90 | |
| Brann - Larnaca | 1 AH -0.5 | 1.75 | |
| Malmo - Sigma | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.37 | |
| 20.08.2025 | Boreham Wood - Braintree | 1 AH -0.5 | 2.10 | |
| Notts County - Shrewsbury | 1 AH -0.5 | 1.75 | |
| Arhus Fremad - Kolding | Goal/Goal-Yes | 1.70 | |
| Basel - Copenhagen | Goal/Goal-Yes | 1.83 | |
| | Combo | 11.43 | |
| 19.08.2025 | Luton - Wigan | 1 AH -0.5 | 1.66 | |
| Crvena Zvezda - Pafos | Under 2.5 goals | 2.10 | |
| Ferencvaros - Qarabag | 1 AH -0.5 | 1.90 | |
| Rangers - Brugge | 2 AH 0.0 | 1.80 | |
| | Combo | 11.92 | |
| 18.08.2025 | Le Mans - Montpellier | Under 2.5 goals | 1.80 | |
| Jong Utrecht - Ado Den Haag | Goal/Goal-Yes | 1.75 | |
| Elche - Betis | 2 | 2.10 | |
| Fram - KR Reykjavik | 1 AH 0.0 | 1.80 | |
| | Combo | 11.91 | |
| 17.08.2025 | Vejle - Midtylland | 2 | 1.80 | |
| Kups - Inter Turku | 2 AH 0.0 | 1.66 | |
| Twente - PSV | Over 3.5 goals | 1.83 | |
| Hacken - Osters | Over 2.5 goals | 1.66 | |
| | Combo | 9.08 | |
| 16.08.2025 | Zulte Waregem - Brugge | 2 AH -1.0 | 1.85 | |
| Halmstad - Malmo | 2 AH -1.0 | 1.75 | |
| Mallorca - Barcelona | 2 AH -1.0 | 1.85 | |
| Brighton - Fulham | Goal/Goal-Yes | 1.66 | |
| | Combo | 9.94 | |
| 15.08.2025 | Oddevold - Trelleborg | 1 AH -0.5 | 2.10 | |
| OH Leuven - Genk | 2 | 1.75 | |
| Nordsaelland - Copenhagen | 2 AH -0.5 | 2.00 | |
| Fredericia - Sonderyske | Over 2.5 goals | 1.75 | |
| | Combo | 12.86 | |
| 14.08.2025 | Midtylland - Fredrikstad | 1 AH -1.5 | 1.90 | |
| Sabah - Levski Sofia | Goal/Goal-No | 1.83 | |
| Kups - Rigas | 1 AH 0.0 | 1.61 | |
| Jagiellonia - Silkeborg | Over 2.5 goals | 2.00 | |
| | Combo | 11.20 | |
| 13.08.2025 | Selfoss - Kopavogur | Over 3.5 goals | 2.20 | |
| Leiknir - Fylkir | 2 AH 0.0 | 1.66 | |
| Huddersfield - Leicester | 2 | 1.90 | |
| Fjolnir - Njardvik | 2 AH -1.5 | 1.90 | |
| | Combo | 13.18 | |
| 12.08.2025 | Plzen - Rangers | 1 AH -0.5 | 1.75 | |
| Fenerbahche - Feyenoord | 1 AH -0.5 | 1.75 | |
| Ferencvaros - Ludogorets | 1 AH -0.5;-1.0 | 1.72 | |
| Shelbourne - Rijeka | Goal/Goal-Yes | 2.00 | |
| | Combo | 10.54 | |
| 11.08.2025 | Arda - Lokomotiv Plovdiv | 1 | 1.90 | |
| Elfsborg - Varnamo | 1 AH -1.5 | 2.00 | |
| Amiens - Reims | 2 | 1.75 | |
| Septemvri Sofia - Beroe | Under 2.5 goals | 1.66 | |
| | Combo | 11.04 | |
| 10.08.2025 | Bochum - Elversberg | Goal/Goal-Yes | 1.66 | |
| Midtylland - Fredericia | 1 AH -1.5 | 2.00 | |
| Sandefjord - Viking | Over 3.5 goals | 2.10 | |
| Crystal Palace - Liverpool | 2 | 1.61 | |
| | Combo | 11.22 | |
| 09.08.2025 | Kaiserslautern - Schalke | 1 AH -0.5 | 2.10 | |
| Brugge - Cercle Brugge | Over 2.5 goals | 1.66 | |
| Fortuna - Hannover | Over 2.5 goals | 1.70 | |
| Nacional - Gil Vicente | 1 AH 0.0 | 1.75 | |
| | Combo | 10.37 | |
| 08.08.2025 | Dobrudzha - CSKA 1948 | Over 2.5 goals | 2.00 | |
| Copenhagen - Arhus | Over 2.5 goals | 1.80 | |
| Viborg - Sonderyske | 1 AH -0.5 | 1.80 | |
| Pr.Munster - Paderborn | Goal/Goal-Yes | 1.66 | |
| | Combo | 10.76 | |
| 07.08.2025 | Vikingur - Brondby | 2 | 1.70 | |
| Viking - Istanbul B | 1 | 2.10 | |
| Cluj - Braga | Under 2.5 goals | 1.75 | |
| Rosenborg - Hammarby | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.25 | |
| 06.08.2025 | Lech Poznan - Crvena Zvezda | Over 2.5 goals | 2.00 | |
| Rigas - Kups | Goal/Goal-Yes | 2.00 | |
| Rijeka - Shelbourne | Over 2.5 goals | 1.70 | |
| Feyenoord - Fenerbahche | 1 AH 0.0 | 1.61 | |
| | Combo | 10.95 | |
| 05.08.2025 | Shkendija - Qarabag | Under 2.5 goals | 2.00 | |
| Klaksvik - Neman | Goal/Goal-No | 1.90 | |
| Rangers - Plzen | 1 AH -0.5 | 1.80 | |
| Malmo - Copenhagen | 2 AH 0.0 | 1.80 | |
| | Combo | 12.31 | |
| 04.08.2025 | Finn Harps - Bray | 2 AH -0.5 | 2.00 | |
| Helsinki - Inter Turku | 1 AH 0.0 | 1.75 | |
| Cobh - Wexford | Goal/Goal-Yes | 1.70 | |
| Rapid Buccuresti - Botosani | Goal/Goal-No | 1.83 | |
| | Combo | 10.89 | |
| 03.08.2025 | Sonderyske - Nordsaelland | Over 2.5 goals | 1.70 | |
| Randers - Silkeborg | 1 | 1.80 | |
| Thun - Lausanne | Over 2.5 goals | 1.70 | |
| Hannover - Kaiserslautern | 1 | 1.90 | |
| | Combo | 9.88 | |
| 02.08.2025 | Winterthur - Young Boys | Over 3.5 goals | 2.20 | |
| Karlsruher - Pr.Munster | Over 2.5 goals | 1.70 | |
| Oulu - Jaro | Over 2.5 goals | 1.90 | |
| Vestmanjaer - KR Reykjavik | Over 3.5 goals | 1.80 | |
| | Combo | 12.79 | |
| 01.08.2025 | Kapfenberg - Admira | 2 | 1.61 | |
| Fredericia - Copenhagen | 2 AH -1.5 | 1.90 | |
| Wil - Aarau | 2 AH -0.5 | 2.10 | |
| Orebro - Oddevold | 1 AH 0.0 | 1.75 | |
| | Combo | 11.24 | |
| 31.07.2025 | Legia - Banik Ostrava | Over 2.5 goals | 1.85 | |
| Zimbru - Astana | 2 | 1.90 | |
| Hibernian - Midtylland | 2 | 1.90 | |
| Istanbul B - Cherno More Varna | Over 2.5 goals | 1.75 | |
| | Combo | 11.69 | |
| 30.07.2025 | Salzburg - Brann | 1 AH -1.5 | 2.00 | |
| Kongsvinger - Start | 1 | 1.83 | |
| Servette - Plzen | 1X | 2.00 | |
| Panathinaikos - Rangers | Over 2.5 goals | 1.85 | |
| | Combo | 13.54 | |
| 29.07.2025 | Differdange - TNS | 1 | 2.20 | |
| Kairat - Kups | 1 AH -1.0 | 1.70 | |
| Leiknir - Keflavik | 2 | 1.70 | |
| Z.Mostar - Slovan Bratislava | 2 AH 0.0 | 1.83 | |
| | Combo | 11.64 | |
| 28.07.2025 | Vasteras - Trelleborg | 1 | 1.70 | |
| Midtylland - Sonderyske | Over 3.5 goals | 2.00 | |
| Botosani - Unirea | 1 | 1.90 | |
| Elfsborg - Goteborg | Over 2.5 goals | 1.70 | |
| | Combo | 10.98 | |
| 27.07.2025 | Mjallby - Sirius | Over 2.5 goals | 1.66 | |
| Cherno More Varna - Botev Plovdiv | 1 AH -0.5 | 1.90 | |
| Anderlecht - Westerlo | 1 AH -0.5 | 1.70 | |
| Lausanne - Winterthur | 1 | 1.75 | |
| | Combo | 9.38 | |
| 26.07.2025 | Bromapojkarna - Malmo | 2 | 1.90 | |
