19.04.2025 | Everton - Man City | 2 | 2.00 | |
| Aston Villa - Newcastle | Over 2.5 goals | 1.70 | |
| Freiburg - Hoffenheim | 1 | 1.90 | |
| Heidenheim - Bayern M | Over 3.5 goals | 1.90 | |
| Lecce - Como | 2 | 2.10 | |
| Heerenveen - Almere | 1 AH -0.5;-1.0 | 1.85 | |
| Guimaraes - Benfica | 2 AH -0.5;-1.0 | 1.85 | |
| Norrkoping - Halmstad | Over 2.5 goals | 1.85 | |
| Monaco - Strasbourg | 1 AH -0.5;-1.0 | 1.70 | |
| | Combo | 277.44 | |
18.04.2025 | Norwich - Portsmouth | Over 2.5 goals | 1.80 | |
| Rennes - Nantes | Over 2.5 goals | 1.90 | |
| Espanyol - Getafe | 1 AH 0.0 | 1.90 | |
| Brondby - Nordsaelland | 1 | 2.10 | |
| FC Eindhoven - Telstar | Over 2.5 goals | 1.70 | |
| Maastricht - Jong Utrecht | Over 2.5 goals | 1.61 | |
| Porto - Famalicao | Over 2.5 goals | 1.70 | |
| Sporting - Moreirense | 1 1st Half | 1.66 | |
| Varazdin - Hajduk | 2 | 1.90 | |
| | Combo | 200.26 | |
17.04.2025 | Odense - Kolding | 1 AH -0.5;-1.0 | 2.00 | |
| Jagiellonia - Betis | 2 AH -0.5;-1.0 | 2.00 | |
| Vejle - Viborg | 2 | 2.10 | |
| Rapid Viena - Djurgarden | Under 2.5 goals | 2.00 | |
| Lazio - Bodo Glimt | Goal/Goal-Yes | 1.80 | |
| Eintracht - Tottenham | 1 AH 0.0 | 1.75 | |
| Athletic Bilbao - Rangers | Under 3.0 goals | 1.70 | |
| Chelsea - Legia | Over 2.5 goals | 1.40 | |
| Man United - Lyon | Over 2.5 goals | 1.66 | |
| | Combo | 209.07 | |
16.04.2025 | Real Madrid - Arsenal | 1 AH -0.5;-1.0 | 2.05 | |
| Inter - Bayern M | 1X | 1.50 | |
| Newcastle - Crystal Palace | 1 AH -0.5;-1.0 | 1.90 | |
| Silkeborg - Aalborg | Over 2.5 goals | 1.70 | |
| Dukla Banska Bystrica - Ruzomberok | Goal/Goal-Yes | 1.80 | |
| Nafta - Maribor | 2 AH -0.5;-1.0 | 1.70 | |
| Vysocina Jihlava - Zlin | 2 | 2.00 | |
| Siauliai - Riteriai | Over 2.5 goals | 2.00 | |
| Noah - Van | 1 1st Half | 1.85 | |
| | Combo | 224.91 | |
14.04.2025 | Hapoel Beer Sheva - Beitar | 1 AH -0.5;-1.0 | 2.00 | |
| Hull - Coventry | 2 AH 0.0 | 2.00 | |
| Slavia Sofia - Botev Vratsa | 1 AH -0.5;-1.0 | 1.80 | |
| Sonderyske - Vejle | 1 AH 0.0 | 1.80 | |
| Jong PSV - Maastricht | Over 3.5 goals | 2.00 | |
| AIK - Malmo | Over 2.0 goals | 1.70 | |
| Cluj - Rapid Buccuresti | 1 AH -0.5;-1.0 | 1.70 | |
| Maccabi Tel Aviv - Maccabi Haifa | 1 | 1.75 | |
| Jong AZ - Volendam | Over 2.5 goals | 1.50 | |
| | Combo | 196.64 | |
13.04.2025 | Copennagen - Brondby | 1 | 2.00 | |
| Nordsaelland - Randers | Over 2.5 goals | 1.75 | |
| Rijeka - Varazdin | 1 AH -0.5;-1.0 | 1.80 | |
| Lazio - Roma | 2 AH 0.0 | 1.80 | |
| Alaves - Real Madrid | 2 AH -0.5;-1.0 | 1.90 | |
| Wolves - Tottenham | Over 2.5 goals | 1.90 | |
| Newcastle - Man United | 1 AH -0.5;-1.0 | 1.90 | |
| Eintracht - Heidenheim | 1 AH -0.5;-1.0 | 2.00 | |
| Willem - Ajax | 2 | 1.33 | |
| | Combo | 206.90 | |
12.04.2025 | Nottingham - Everton | 1 | 2.00 | |
| Celta Vigo - Espanyol | Over 2.5 goals | 2.10 | |
| Zurich - Basel | 2 AH 0.0 | 1.90 | |
| Santa Clara - Sporting | 2 AH -0.5;-1.0 | 1.80 | |
| Inter - Cagliari | Over 2.5 goals | 1.75 | |
| Hoffenheim - Mainz | Over 2.5 goals | 1.75 | |
| Elfsborg - Norrkoping | 1 AH -0.5;-1.0 | 1.80 | |
| Southampton - Aston Villa | Over 2.5 goals | 1.61 | |
| Monaco - Marseille | Over 2.5 goals | 1.50 | |
| | Combo | 191.22 | |
11.04.2025 | Wolfsburg - Leipzig | 2 AH 0.0 | 1.80 | |
| Greuther - Koln | 2 | 2.10 | |
| Valencia - Sevilla | Goal/Goal-Yes | 2.00 | |
| Udinese - Milan | Goal/Goal-Yes | 1.75 | |
| NEC - Walwijk | Over 2.5 goals | 1.70 | |
| Telstar - Ado Den Haag | Over 2.5 goals | 1.70 | |
| Samsunspor - Galatasaray | 2 AH -0.5;-1.0 | 1.85 | |
| Xamax - Aarau | 2 | 1.90 | |
| MTK - Paks | Over 2.5 goals | 1.61 | |
| | Combo | 216.38 | |
10.04.2025 | Bodo Glimt - Lazio | Over 2.5 goals | 1.90 | |
| Lyon - Man United | Over 2.5 goals | 1.90 | |
| Celje - Fiorentina | 2 AH -1.0 | 1.80 | |
| Bohemians - Plzen | 2 AH -0.5;-1.0 | 2.00 | |
| Botev Vratsa - Ludogorets | 2 AH -1.5 | 1.90 | |
| Djurgarden - Rapid Viena | 1 AH 0;+0.5 | 1.80 | |
| Legia - Chelsea | Over 2.5;3.0 goals | 1.66 | |
| Brann - Stromgodset | Over 2.5 goals | 1.66 | |
| Tottenham - Eintracht | 2 AH+1.0 | 1.70 | |
| | Combo | 208.21 | |
09.04.2025 | PSG - Aston Villa | 1 AH -1.0 | 1.70 | |
| Barcelona - Dortmund | Over 3.5 goals | 1.90 | |
| Coventry - Portsmouth | Over 2.5 goals | 1.80 | |
| Munchen 1860 - Sandhausen | Over 2.5 goals | 1.75 | |
| Dynamo Dresden - Ingolstadt | 1 AH -0.5.-1.0 | 2.00 | |
| Cherno More Varna - CSKA Sofia | 1 AH 0;+0.5 | 1.90 | |
| Fredrikstad - Valerenga | Over 2.0 goals | 1.66 | |
| Verl - Dortmund 2 | Over 2.5 goals | 1.75 | |
| Swansea - Plymouth | 1 AH -0.5.;-1.0 | 1.90 | |
| | Combo | 213.40 | |
08.04.2025 | Bayern M - Inter | 1 | 1.90 | |
| Derby - Burnley | 2 | 1.90 | |
| Middlesbrough - Leeds | Over 2.5 goals | 1.90 | |
| Arsenal - Real Madrid | 2 AH 0.0 | 2.40 | |
| Sheffield United - Millwall | 1 AH -0.5;-1.0 | 1.90 | |
| Peterborough - Birmingham | Over 2.5 goals | 1.70 | |
| Norwich - Sunderland | Goal/Goal-Yes | 1.75 | |
| Bolton - Rotheram | 1 | 1.70 | |
| Slavia Praha - Sigma | 1 | 1.33 | |
| | Combo | 210.38 | |
07.04.2025 | Leicester - Newcastle | Over 2.5 goals | 1.75 | |
| Bologna - Napoli | 2 AH 0.0 | 1.90 | |
| Vikingur - Vestmanjaer | Over 3.5 goals | 1.85 | |
| Rio Ave - Boavista | 1 | 1.80 | |
| Goztepe - Gaziantep | 1 AH -0.5;-1.0 | 1.90 | |
| Maccabi Haifa - Hapoel Beer Sheva | 2 AH 0.0 | 1.85 | |
| CSKA 1948 - Ludogorets | 2 AH -0.5;-1.0 | 1.80 | |
| Sporting - Braga | Over 2.5 gosl | 1.70 | |
| Kasimpasa - Besiktas | Over 2.5 goals | 1.70 | |
| | Combo | 202.46 | |
06.04.2025 | Fulham - Liverpool | Over 2.5 goals | 1.80 | |
| Sevilla - Atletico Madrid | Goal/Goal-Yes | 2.00 | |
| Atalanta - Lazio | Over 2.5 goals | 1.80 | |
| St.Pauli - Mgladbach | X2 | 1.70 | |
| Antwerp - Brugge | 2 AH -0.5;-1.0 | 1.90 | |
| Nordsaelland - Copenhagen | Over 2.5 goals | 1.70 | |
| Sarpsborg - Valerenga | Over 2.5 goals | 1.66 | |
| Tottenham - Southampton | Over 3.0 goals | 1.75 | |
| Roma - Juventus | Under 2.5 goals | 1.70 | |
| | Combo | 175.72 | |
05.04.2025 | Aston Villa - Nottingham | Over 2.5 goals | 1.90 | |
| Freiburg - Dortmund | Over 2.5 goals | 1.75 | |
| Milan - Fiorentina | Over 2.5 goals | 1.75 | |
| Parma - Inter | 2 AH -1.0 | 1.70 | |
| Istra - Dinamo Zagreb | 2 AH -0.5;-1.0 | 1.80 | |
| AZ - Feyenoord | Over 2.5 goals | 1.80 | |
| Groningen - PSV | Over 2.5 goals | 1.70 | |
| Mainz - Holstein Kiel | 1 AH -1.0 | 1.70 | |
| Werder - Eintracht | Over 2.5 goals | 1.61 | |
| | Combo | 149.12 | |
04.04.2025 | Aarau - Stade LS Ouchy | 1 AH -0.5.-1.0 | 2.10 | |
| Hannover 2 - Dynamo Dresden | 2 AH -0.5;-1.0 | 1.80 | |
| Genoa - Udinese | 1 AH 0.0 | 1.70 | |
| Augsburg - Bayern M | Over 2.5 goals | 1.70 | |
| Randers - Midtylland | 2 AH 0.0 | 1.70 | |
| Thun - Schaffhausen | Over 2.5 goals | 1.70 | |
| Stade Nyonnais - Wil | Over 2.5 goals | 1.80 | |
| Sturm - Rapid Viena | 1 AH 0.0 | 1.66 | |
| Volendam - Jong PSV | Over 3.5 goals | 1.66 | |
| | Combo | 156.59 | |
03.04.2025 | Chelsea - Tottenham | 1 AH -0.5;-1.0 | 1.90 | |
| Runavik - Vestur | Over 3.5 goals | 1.90 | |
| Luzern - St.Gallen | 1 AH 0.0 | 1.75 | |
| Basel - Grasshoppers | 1 AH -1.0 | 1.66 | |
| MTK - Fehervar | 1 AH 0.0 | 1.85 | |
| Besiktas - Goztepe | Goal/Goal-Yes | 1.80 | |
| Cluj - U.Craiova | Under 2.5 goals | 1.70 | |
| Bnei Sakhnin - Beitar | 2 AH -0.5;-1.0 | 1.80 | |
| Sporting - Rio Ave | 1 AH -1.5;-2.0 | 1.66 | |
| | Combo | 177.39 | |
02.04.2025 | Austria Viena - Hartberg | 1 AH -0.5;-1.0 | 1.80 | |
| Milan - Inter | Goal/Goal-Yes | 1.70 | |
| Atletico Madrid - Barcelona | Over 3.0 goals | 1.90 | |
| Newcastle - Brentford | 1 AH -0.5;-1.0 | 2.00 | |
| Southampton - Crystal Palace | 2 AH -0.5;-1.0 | 1.70 | |
| Stuttgart - Leipzig | Over 2.5;3.0 goals | 1.70 | |
| Feyenoord - Groningen | Over 2.5 goals | 1.80 | |
| Ferencvaros - Ujpest | 1 AH -0.5;-1.0 | 1.70 | |
| Ruch - Legia | 2 AH -0.5;-1.0 | 1.66 | |
| | Combo | 170.70 | |
01.04.2025 | Wolves - West Ham | Goal/Goal-Yes | 1.90 | |
| Nottingham - Man United | Over 2.5 goals | 2.00 | |
| Wealdstone - Boston | Over 2.5 goals | 2.00 | |
| Arminia - Leverkusen | Over 3.0 goals | 1.70 | |
| Empoli - Bologna | 2 AH -0.5;-1.0 | 1.90 | |
| Jong Utrecht - Venlo | Over 2.5 goals | 1.80 | |
| Servette - Young Boys | 2 AH 0;+0.5 | 1.70 | |
| Real Madrid - Real Sociedad | 1 AH -1.0 | 1.66 | |
| AZ - Walwijk | Over 2.5 goals | 1.50 | |
| | Combo | 187.04 | |
31.03.2025 | Celta Vigo - Las Palmas | Over 2.5 goals | 1.80 | |
| Lazio - Torino | 1 | 1.80 | |
| Verona - Parma | 1 AH 0.0 | 1.85 | |
| Copenhagen - Randers | 1 AH -0.5;-1.0 | 1.90 | |
| Zaglebie Lubin - Rakow | 2 | 1.90 | |
| Jong Ajax - Volendam | Over 3.0 goals | 1.70 | |
| Jong PSV - Den Bosch | Over 2.5;3.0 goals | 1.70 | |
| Xamax - Schaffhausen | Over 2.5 goals | 1.75 | |
| Etoile - Stade Nyonnais | 1 | 1.75 | |
| | Combo | 191.51 | |
30.03.2025 | Napoli - Milan | Over 2.5 goals | 1.90 | |
| Lille - Lens | Goal/Goal-Yes | 2.00 | |
| Freiburg - Union Berlin | 1 | 2.00 | |
| Fiorentina - Atalanta | Over 2.5 goals | 1.90 | |
| Greuther - Schalke | Over 2.5 goals | 1.90 | |
| Dortmund - Mainz | Goal/Goal-Yes | 1.75 | |
| Genk - Gent | 1 AH -0.5;-1.0 | 1.70 | |
| PSV - Ajax | Over 3.0 goals | 1.66 | |
| Molde - Sarpsborg | Over 2.5;3.0 goals | 1.66 | |
| | Combo | 224.92 | |
29.03.2025 | Braga - Arouca | 1 AH -0.5.-1.0 | 1.90 | |
| Venezia - Bologna | 2 AH -0.5;-1.0 | 2.05 | |
| Espanyol - Atletico Madrid | 2 AH -0.5;-1.0 | 1.85 | |
| Burnley - Bristol City | 1 AH -0.5;-1.0 | 2.05 | |
| Eintracht - Stuttgart | Over 2.5;3.0 goals | 1.66 | |
| Hacken - Bromapojkarna | Over 3.0 goals | 1.95 | |
| Lecce - Roma | Over 2.0 goals | 1.70 | |
| Young Boys - St.Gallen | 1 AH -0.5;-1.0 | 1.70 | |
| Holstein Kiel - Werder | Over 2.5 goals | 1.66 | |
| | Combo | 229.39 | |
28.03.2025 | Sheffield United - Coventry | Goal/Goal-Yes | 1.80 | |
| Strasbourg - Lyon | Over 2.5 goals | 1.70 | |
| Legia - Pogon | Over 2.5 goals | 1.70 | |
| Thun - Xamax | Over 2.5 goals | 1.70 | |
| Aarau - Etoile | 1 AH -0.5;-1.0 | 2.10 | |
| Aberystwyth - Flint | 2 AH -0.5;-1.0 | 1.80 | |
| FC Eindhoven - Helmond | Over 2.5 goals | 1.75 | |
| Vaduz - Stade LS Ouchy | Over 2.5 goals | 1.75 | |
| Gil Vicente - Benfica | 2 AH -1.5 | 2.00 | |
| | Combo | 204.75 | |
25.03.2025 | Israel - Norway | 2 AH -0.5 | 1.70 | |
| Boston - Southend | 2 | 2.20 | |
| Macedonia - Wales | 2 AH 0.0 | 1.75 | |
| Iran - Uzbekistan | 1 AH -0.5 | 1.80 | |
| Gibraltar - Czech | Over 3.5 goals | 1.70 | |
| Rochdale - York City | Over 2.5 goals | 2.00 | |
| China - Australia | Over 2.5 goals | 1.85 | |
| Moldova - Estonia | Under 2.5 goals | 1.66 | |
| Woking - Halifax | Goal/Goal-No | 1.70 | |
| | Combo | 209.12 | |
24.03.2025 | England - Latvia | Over 3.5 goals | 1.66 | |
| Poland - Malta | 1 AH -1.5 | 1.75 | |
| Dungannon - Linfield | Over 2.5 goals | 1.75 | |
| San Marino - Romania | Over 3.5 goals | 1.95 | |
| Tunisia - Malawi | 1 1st Half | 1.66 | |
| Bosnia - Cyprus | Over 2.5 goals | 1.90 | |
| Ivory Coast - Gambia | 1 AH -1.5 | 1.85 | |
| Albania - Andorra | Over 2.5 goals | 1.80 | |
| Lithuania - Finland | 2 | 1.95 | |
| | Combo | 203.03 | |
23.03.2025 | Slovenia - Slovakia | 1 AH 0.0 | 1.66 | |
| Spain - Holland | Goal/Goal-Yes | 1.80 | |
| Georgia - Armenia | Over 2.5 goals | 1.85 | |
| Belgium - Ukraine | Over 2.5 goals | 1.70 | |
| Germany - Italy | Over 2.5 goals | 1.80 | |
| France - Croatia | 1 AH -1.0 | 1.70 | |
| Iceland - Kosovo | Goal/Goal-Yes | 2.00 | |
| Hungary - Turkey | Over 2.5 goals | 2.20 | |
| Ireland - Bulgaria | 1 AH -0.5 | 1.66 | |
| | Combo | 210.03 | |
22.03.2025 | Grimsby - Newport | 1 AH -1.0 | 1.70 | |
| Peterborough - Charlton | Over 2.5 goals | 1.85 | |
| Granada - Real Oviedo | 1 AH 0.0 | 1.61 | |
| Aldershot - Ebbsfleet | Goal/Goal-Yes | 1.75 | |
| Fylde - Forest Green | Over 2.5 goals | 1.75 | |
| Moldova - Norway | 2 1st Half | 1.61 | |
| Lincoln - Exeter | Under 2.5 goals | 1.70 | |
| Israel - Estonia | Over 2.5 goals | 2.10 | |
| Wales - Kazakhstan | Over 2.5 goals | 1.66 | |
| | Combo | 147.95 | |
21.03.2025 | Malta - Finland | 2 AH -0.5;-1.0 | 2.00 | |
| Poland - Lithuania | Goal/Goal-No | 1.61 | |
| Andorra - Latvia | 2 | 2.00 | |
| Rwanda - Nigeria | 2 | 1.90 | |
| Botswana - Algeria | 2 | 1.66 | |
| Brazil - Colombia | Over 2.5 goals | 2.20 | |
| N.Ireland - Switzerland | Goal/Goal-No | 1.75 | |
| Cyprus - San Marino | 1 AH -1.5 | 1.66 | |
| Peru - Bolivia | 1 | 1.50 | |
| | Combo | 194.72 | |
20.03.2025 | Croatia - France | Over 2.5 goals | 2.00 | |
| Netherlands - Spain | Over 2.5 goals | 2.00 | |
| Italy - Germany | Goal/Goal-Yes | 1.80 | |
| Austria - Serbia | Goal/Goal-Yes | 1.80 | |
| Ukraine - Belgium | Goal/Goal-Yes | 1.83 | |
| Kosovo - Iceland | Over 2.5 goals | 2.10 | |
| Armenia - Georgia | 2 | 1.90 | |
| Bulgaria - Ireland | 2 | 2.40 | |
| Denmark - Portugal | Over 1.5 goals | 1.33 | |
| | Combo | 302.06 | |
16.03.2025 | Leicester - Man United | Over 2.5 goals | 1.90 | |
| Bochum - Eintracht | 2 AH 0.0 | 1.85 | |
| Atalanta - Inter | 2 AH 0.0 | 1.95 | |
| Lyngby - Nordsaelland | 2 | 1.80 | |
| Ajax - AZ | Over 2.5 goals | 1.90 | |
| PSG - Marseille | Over 3.0 goals | 1.70 | |
| Venezia - Napoli | 2 AH -0.5.-1.0 | 1.70 | |
| Stutthart - Leverkusen | Goal/Goal-Yes | 1.66 | |
| Bologna - Lazio | Goal/Goal-Yes | 2.00 | |
| | Combo | 224.92 | |
15.03.2025 | Southampton - Wolves | Over 2.5 goals | 2.00 | |
| Ipswich - Nottingham | 2 | 2.00 | |
| Farense - Braga | 2 | 1.90 | |
| Valladolid - Celta Vigo | 2 AH -0.5;-1.0 | 1.95 | |
| Villareal - Real Madrid | Over 2.5;3.0 goals | 1.66 | |
| Milan - Como | Over 2.5 goals | 1.70 | |
| Udinese - Verona | 1 AH -0.5;-1.0 | 2.00 | |
| Kasimpasa - Alanyaspor | Over 2.5 goals | 1.66 | |
| Werder - Mgladbach | Over 2.5 goals | 1.61 | |
| | Combo | 223.55 | |
14.03.2025 | Etoile - Thun | Over 2.5 goals | 1.90 | |
| Bristol City - Norwich | 1 | 2.00 | |
| Genoa - Lecce | 1 | 2.10 | |
| Paksi - Ukpest | Over 2.5 goals | 1.70 | |
| Nice - Auxerre | 1 AH -0.5.-1.0 | 1.70 | |
| Maastricht - Jong AZ | Over 2.5;3.0 goals | 1.70 | |
| Las Palmas - Alaves | 2 AH 0.0 | 1.80 | |
| FC Eindhoven - Excelsior | Over 2.5 goals | 1.70 | |
| Galatasaray - Antalyaspor | Over 3.0 goals | 1.66 | |
| | Combo | 199.15 | |
13.03.2025 | Athletic Bilbao - Roma | Goal/Goal-Yes | 1.90 | |
| Eintracht - Ajax | 1 | 1.90 | |
| Rangers - Fenerbahche | 1 AH 0.0 | 2.00 | |
| Legia - Molde | Over 2.5;3.0 goals | 1.70 | |
| Man United - Real Sociedad | Goal/Goal-Yes | 2.00 | |
| Fiorentina - Panathinaikos | Over 2.5 goals | 1.90 | |
| Guimaraes - Betis | 2 AH 0.0 | 1.70 | |
| Lazio - Plzen | 1 AH -1.0 | 1.70 | |
| Chelsea - Copenhagen | Over 2.5 goals | 1.70 | |
| | Combo | 229.15 | |
12.03.2025 | Pyramids - Al Masry | 1 AH -0.5;-1.0 | 2.00 | |
| Kosice - Slovan Bratislava | 2 | 2.00 | |
| Lille - Dortmund | 1 AH 0.0 | 2.00 | |
| Atletico Madrid - Real Madrid | Over 2.5 goals | 1.75 | |
| Aston Villa - Brugge | 1 AH -0.5;-1.0 | 1.90 | |
| Glentoran - Glenavon | 1 AH -0.5;-1.0 | 2.00 | |
| Arsenal - PSV | Over 2.5 goals | 1.75 | |
| Audace - Foggia | 1 AH -0.5;-1.0 | 1.75 | |
| Leeds - Millwall | 1 | 1.30 | |
| | Combo | 211.80 | |
11.03.2025 | Burnley - West Bromich | 1 | 1.90 | |
| Middlesbrough - QPR | Over 2.5 goals | 1.90 | |
| Volendam - Telstar | 1 | 2.00 | |
| Zamalek - Al Ahly | 2 | 2.10 | |
| Liverpool - PSG | 1 AH 0.0 | 1.70 | |
| Leverkusen - Bayern M | Over 2.5 goals | 1.75 | |
| Inter - Feyenoord | Under 3.0 goals | 1.70 | |
| Ado Den Haag - Jong AZ | Over 2.5 goals | 1.50 | |
| Barcelona - Benfica | Under 4.0 goals | 1.66 | |
| | Combo | 190.94 | |
10.03.2025 | Espanyol - Girona | Goal/Goal-Yes | 2.00 | |
| West Ham - Newcastle | Over 2.5 goals | 1.80 | |
| Lazio - Udinese | 1 AH -0.5;-1.0 | 2.00 | |
| Rodez - Dunkerque | 2 AH 0.0 | 1.90 | |
| Beitar - Hapoel Beer Sheva | 2 | 2.00 | |
| Besiktas - Gaziantep | 1 AH -1.0 | 1.66 | |
| Randers - Brondby | Goal/Goal-Yes | 1.80 | |
| Jong PSV - Top Oss | Over 2.5 goals | 1.61 | |
| Motor - Legia | Over 2.5 goals | 1.70 | |
| | Combo | 223.75 | |
09.03.2025 | Getafe - Atletico Madrid | 2 | 2.00 | |
| Eintracht - Union Berlin | 1 AH -0.5;-1.0 | 2.00 | |
| Aalborg - Midtylland | 2 AH -0.5;-1.0 | 1.90 | |
| Arhus - Viborg | 1 AH -0.5;-1.0 | 1.80 | |
| Hoffenheim - Heidenheim | Over 2.5 goals | 1.75 | |
| Empoli - Roma | Over 2.5 goals | 2.00 | |
| Alanyaspor - Galatasaray | Over 2.5;3.0 goals | 1.70 | |
| Nice - Lyon | Over 2.5 goals | 1.66 | |
| Zwolle - Ajax | 2 AH -0.5;-1.0 | 1.70 | |
| | Combo | 229.70 | |
08.03.2025 | Brighton - Fulham | Over 2.5 goals | 1.90 | |
| Lecce - Milan | Over 2.5 goals | 1.90 | |
| Greuther - Magdeburg | Over 3.0 goals | 1.85 | |
| Nottingham - Man City | 2 | 1.90 | |
| Dender - Genk | 2 | 1.80 | |
| Crystal Palace - Ipswich | 1 AH -0.5;-1.0 | 1.70 | |
| Holstein Kiel - Stuttgart | 2 AH -0.5;-1.0 | 1.70 | |
| Leverkusen - Werder | Over 2.5;3.0 goals | 1.70 | |
| Rennes - PSG | Over 2.5;3.0 goals | 1.70 | |
| | Combo | 190.77 | |
07.03.2025 | Aarau - Xamax | 1 AH -0.5;-1.0 | 1.85 | |
| Emmen - Ado Den Haag | Over 2.5 goals | 1.80 | |
| Cagliari - Genoa | Over 2.0 goals | 1.90 | |
| Toulouse - Monaco | Over 2.5 goals | 1.80 | |
| Mgladbach - Mainz | 2 AH 0.0 | 1.90 | |
| Stade Nyonnais - Etoile | Over 2.5 goals | 1.80 | |
| Den Bosch - Cambuur | Over 2.5 goals | 1.90 | |
| Norwich - Oxford | 1 AH -0.5;-1.0 | 1.75 | |
| Helmond - Maastricht | Over 2.5 goals | 1.70 | |
| | Combo | 202.78 | |
06.03.2025 | Fenerbahche - Rangers | 1 AH -0.5;-1.0 | 1.90 | |
| AZ - Tottenham | Over 2.5 goals | 1.75 | |
| Bodo Glimt - Olympiacos | Over 2.5 goals | 1.90 | |
| Roma - Athletic Bilbao | Goal/Goal-Yes | 2.00 | |
| Plzen - Lazio | 2 | 2.00 | |
| Jagiellonia - Cercle Brugge | Goal/Goal-Yes | 1.70 | |
| Copenhagen - Chelsea | Over 2.5 goals | 1.66 | |
| Betis - Guimaraes | 1 AH -0.5;-1.0 | 1.70 | |
| Panathinaikos - Fiorentina | Over 2.0 goals | 1.66 | |
| | Combo | 201.24 | |
05.03.2025 | Benfica - Barcelona | 2 | 1.90 | |
| PSG - Liverpool | Over 3.0 goals | 1.95 | |
| Feyenoord - Inter | 2 AH -0.5;-1.0 | 1.70 | |
| Ferrol - Burgos | 2 AH 0.0 | 1.90 | |
| Al Ahly - El Geish | 1 AH -1.0 | 1.90 | |
| Slaven - Gorica | 1 AH -0.5;-1.0 | 2.00 | |
| Pyramids - Ceramica | 1 | 1.70 | |
| Fjolnir - Grindavik | Over 2.5 goals | 1.40 | |
| Pardubice - Banik Ostrava | 2 | 1.70 | |
| | Combo | 205.64 | |
04.03.2025 | Cardiff - Burnley | 2 | 1.90 | |
| Blackpool - Peterborough | Over 2.5 goals | 1.70 | |
| Aldershot - Dag and Red | Over 2.5 goals | 1.80 | |
| Brugge - Aston Villa | 1 AH 0;+0.5 | 1.85 | |
| Dortmund - Lille | 1 AH -0.5;-1.0 | 1.85 | |
| PSV - Arsenal | Goal/Goal | 1.80 | |
| Real Madrid - Atletico Madrid | Goal/Goal | 1.70 | |
| Chalrton - Barnsley | 1 AH -0.5;-1.0 | 2.05 | |
| Fylde - Hartlepool | Over 2.5 goals | 1.70 | |
| | Combo | 212.20 | |
03.03.2025 | Nottingham - Ipswich | 1 AH -0.5;-1.0 | 1.90 | |
| Villareal - Espanyol | Over 2.5 goals | 1.75 | |
| Juventus - Verona | 1 AH -1.5 | 2.00 | |
| Brondby - Lyngby | Over 2.5 goals | 1.70 | |
| Pacos Ferreira - Oliveirense | 1 AH -0.5;-1.0 | 2.00 | |
| Konyaspor - Trabzonspor | Over 2.5 goals | 1.80 | |
| Gloria Buzau - UTA Arad | 2 AH 0.0 | 2.00 | |
| Rakow - Lechia Gdansk | 1 AH -1.0 | 1.70 | |
| Sporting - Estoril | Over 2.5 goals | 1.50 | |
| | Combo | 207.56 | |
02.03.2025 | Milan - Lazio | Over 2.5 goals | 1.80 | |
| Genoa - Empoli | 1 | 1.90 | |
| Roma - Como | Goal/Goal-Yes | 2.00 | |
| Rio Ave - Braga | 2 | 1.90 | |
| Aalborg - Copenhagen | 2 AH -1.0 | 1.80 | |
| Legia - Slask | 1 AH -0.5;-1.0 | 1.70 | |
| Bologna - Cagliari | 1 AH -0.5;-1.0 | 1.70 | |
| Newcastle - Brighton | Over 2.5 goals | 1.70 | |
| Kasimpasa - Galatasaray | 2 | 1.66 | |
| | Combo | 196.39 | |
01.03.2025 | Atletico Madrid - Athletic Bilbao | Goal/Goal-Yes | 2.00 | |
| Bochum - Hoffenheim | 1 AH 0.0 | 1.90 | |
| Gorica - Rijeka | 2 | 1.80 | |
| Heidenheim - Mgladbach | Over 2.5 goals | 1.75 | |
| Go Ahead Eagles - PSV | 2 AH -0.5;-1.0 | 1.70 | |
| Betis - Real Madrid | 2 AH -0.5;-1.0 | 2.20 | |
| Basel - Sion | 1 AH -0.5;-1.0 | 1.85 | |
| Karlsruher - Koln | Over 2.5 goals | 1.75 | |
| PSG - Lille | Over 2.5 goals | 1.61 | |
| | Combo | 233.35 | |
28.02.2025 | Stuttgart - Bayern M | 2 AH -0.5;-1.0 | 1.85 | |
| Fiorentina - Lecce | 1 AH -0.5;-1.0 | 2.10 | |
| Charleroi - Genk | 2 AH 0.0 | 1.80 | |
| Jong PSV - De Graafschap | Over 3.5 goals | 1.90 | |
| Sheffield W - Sunderland | 2 AH 0.0 | 2.00 | |
| Fortuna - Greuther | Over 2.5 goals | 1.70 | |
| Dordrecht - Emmen | Over 2.5 goals | 1.66 | |
| Walwijk - Fortuna Sittard | Over 2.5 goals | 1.70 | |
| Thun - Stade Nyonnais | Over 2.5 goals | 1.50 | |
| | Combo | 191.22 | |
27.02.2025 | Bologna - Milan | 2 AH 0.0 | 1.90 | |
